Westbury Thunder
Management
Weather
Football Latest
Total Pageviews
Powered by Blogger.
Latest News
I now have details of the sportsman's dinner on the 26th of April.
The club are now taking reservations/bookings for the Sportsmans Dinner with
Norman ‘Bite yer legs’ Hunter,
comedian (from the Bernard Manning Club)
and supper £20.
Tables can be of any size, as we align them to suit the numbers e.g. 4 to 40+
We usually have a table size of between 12 and 16.
Let me know ASAP so I can reserve.
League Table
| POS | P | W | D | L | PTS | ||||||
| 1 | Pennine Juniors Black | 2 | 2 | 0 | 0 | 6 | |||||
| 2 | Westbury Sports Hurricanes | 1 | 1 | 0 | 0 | 3 | |||||
| 3 | Westbury Sports Storm | 2 | 1 | 0 | 1 | 3 | |||||
| 4 | Broadway Celtic | 2 | 0 | 2 | 0 | 2 | |||||
| 5 | Westbury Sports Thunder | 1 | 0 | 1 | 0 | 1 | |||||
| 6 | Radcliffe Borough Crusaders | 2 | 0 | 1 | 1 | 1 | |||||
| 7 | Radcliffe Borough Bulls | 2 | 0 | 1 | 1 | 1 | |||||
| 8 | Beechfield United | 2 | 0 | 1 | 1 | 1 | |||||
|
|||||||||||




