Westbury Thunder
Management
Weather
Football Latest
Total Pageviews
Powered by Blogger.
Latest News
| Short notice from the powers that be, but the time is fast approaching where we need to commit to the tables and tickets for the sportsman's dinner. It will run the same as last year, in that a table will be held for each team until the end of the month. We need to advise how many tickets we want as soon as possible so I we can allocate tickets. We can reserve extra places now for anything above ten which will be allocated from 1st Feb when all tickets on general sale and on a first come first served payment basis. Sportsman's Dinner £20 per ticket Friday 9th March Duncan McKenzie & Dusty Young (Irish comic) Elton Vale Bury |
League Table
| POS | P | W | D | L | PTS | ||||||
| 1 | Pennine Juniors Black | 2 | 2 | 0 | 0 | 6 | |||||
| 2 | Westbury Sports Hurricanes | 1 | 1 | 0 | 0 | 3 | |||||
| 3 | Westbury Sports Storm | 2 | 1 | 0 | 1 | 3 | |||||
| 4 | Broadway Celtic | 2 | 0 | 2 | 0 | 2 | |||||
| 5 | Westbury Sports Thunder | 1 | 0 | 1 | 0 | 1 | |||||
| 6 | Radcliffe Borough Crusaders | 2 | 0 | 1 | 1 | 1 | |||||
| 7 | Radcliffe Borough Bulls | 2 | 0 | 1 | 1 | 1 | |||||
| 8 | Beechfield United | 2 | 0 | 1 | 1 | 1 | |||||
|
|||||||||||




