Westbury Thunder
Management
Weather
Football Latest
Total Pageviews
Powered by Blogger.
Latest News
The Westbury Sportsman Dinner takes place on Friday the 8th of April at Elton Vale Cricket Club, with guest speaker Norman Whiteside.
Cost is £20 per ticket.
Please let me know how many of you want to come along so I can reserve a table.
League Table
| POS | P | W | D | L | PTS | ||||||
| 1 | Pennine Juniors Black | 2 | 2 | 0 | 0 | 6 | |||||
| 2 | Westbury Sports Hurricanes | 1 | 1 | 0 | 0 | 3 | |||||
| 3 | Westbury Sports Storm | 2 | 1 | 0 | 1 | 3 | |||||
| 4 | Broadway Celtic | 2 | 0 | 2 | 0 | 2 | |||||
| 5 | Westbury Sports Thunder | 1 | 0 | 1 | 0 | 1 | |||||
| 6 | Radcliffe Borough Crusaders | 2 | 0 | 1 | 1 | 1 | |||||
| 7 | Radcliffe Borough Bulls | 2 | 0 | 1 | 1 | 1 | |||||
| 8 | Beechfield United | 2 | 0 | 1 | 1 | 1 | |||||
|
|||||||||||




